SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 614 | Next

"Acetylene, the Principles of Its Generation and Use"

2 | 1.15 | 3.38 |
| " | 000 | 35 | 54 | 28.3 | 1.91 | 4.92 |
| " | 0000 | 35 | 43.3 | 16 | 2.71 | 4.90 |
| Oil-gas | | | | | | |
| burner | 15 | 24 | 21 | 7.25 | 2.89 | 4.53 |
| " " | 30 | 15 | 22 | 10.5 | 2.09 | 3.57 |
| " " | 40 | 16 | 33.5 | 20.2 | 1.65 | 3.01 |
| " " | 60 | 33 | 73 | 45.2 | 1.62 | 3.37 |
| |
| The oil-gas from which this mixture was prepared showing: |
| |
| Bray | 00 | 34 | 73.5 | 16.6 | 4.42 | ... |
| " | 000 | 30 | 48 | 6.89 | 6.96 | ... |
| " | 0000 | 28 | 39 | 3.26 | 11.6 | ... |
| Oil-gas | | | | | | |
| burner | 15 | 21 | 19 | 1.6 | 11.8 | ... |
| " " | 30 | 14 | 21.5 | 2.


Pages:
602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626