SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 575 | Next

"Acetylene, the Principles of Its Generation and Use"

| Explosive |
| |19 mm. Tube. | | Explosive |
| |_____________|__________________| Wave. |
| | | | | | Metres per |
| | | |Of Igni-| | Second. |
| |Lower.|Upper.| tion. |Of Flame.| |
|________________________|______|______|________|_________|____________|
| | | | | | |
| Acetylene (theoretical)| --- | --- | --- |1850-2420| --- |
| " (observed) | 3.35 | 52.3 | 480 |1630-2020| 0.18-100 |
| Carburetted \ from | 2.5 | 10.2 | 582 | 1620 | 3.2 |
| acetylene / . . to | 5.4 | 30.0 | 720 | 1730 | 5.3 |
| Carburetted acetylene\ | 3.4 | 22.0 | --- | 1820 | 1.3 |
| (benzol) . . . / | | | | | |
| Carburetted acetylene\ | 3.1 | 12.0 | --- | 1610 | 1.1 |
| (alcohol) . . . / | | | | | |
| Air-gas, self-luminous\|15.0 | 50.0 | --- |1510-1520| --- |
| flame .


Pages:
563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587