| Intensity. |
| Pressure in Inches. | Candle-power per | Candle-power per |
| | Cubic Foot. | Square Inch. |
|_____________________|__________________|__________________|
| | | |
| 7.77 | 105.5 | 126.0 |
| 23.60 | 106.0 | 226.0 |
| 31.50 | 110.0 | 277.0 |
| 39.40 | 110.0 | 301.0 |
| 47.30 | 106.0 | 317.0 |
| 49.20 | 104.0 | 324.9 |
| 196.80 | 110.0 | 383.0 |
|_____________________|__________________|__________________|
When tested in modern burners consuming between 12 and 18 litres per hour
at a pressure of 100 millimetres (4 inches), some special forms of
incandescent mantles constructed of ramie fibre, which in certain
respects appears to be better suited than cotton for use with acetylene,
have shown the following degree of loss in illuminating power after
prolonged employment (Caro):
_Luminosity in Hefner Units.
Pages:
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559