76 | 23.5 |
| " . . . . | 25 | 3.94 | 30.2 |
| " . . . . | 30 | 3.94-4.33 | 44.8 |
| ", (pair of flames) | 35 | 3.55-3.94 | 45.6 |
| Bray's "Manchester" | 6 | 1.97 | 18.8 |
| " | 20 | 1.97 | 35.6 |
| " | 40 | 2.36 | 42.1 |
| Rat-tail . . . | 5 | 5.5 | 21.9 |
| " . . . | 8 | 4.73 | 25.0 |
| Slit or batswing . | 30 | 1.97-2.36 | 37.0 |
|_______________________|_____________|___________|_________________|
Granjon has concluded from his investigations that the Manchester or
fish-tail burners are economical when they consume 0.7 cubic foot per
hour and when the pressure is between 2 and 2.4 inches. When these
burners are used at the pressure most suitable for twin burners their
consumption is about one-third greater than that of the latter per
candle-hour. The 25 to 35 litres-per-hour twin burners should be used at
a pressure higher by about 1 inch than the 10 to 20 litres-per-hour twin
burners.
Pages:
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535