SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 519 | Next

"Acetylene, the Principles of Its Generation and Use"

| Pressure, | Consumed, | Light in | per |
| | Inches | Cubic Feet | Candles. | Cubic Foot. |
| | | per Hour. | | |
|_________|___________|____________|__________|_____________|
| | | | | |
| No. 1 | 2.0 | 0.5 | 7.0 | 11.0 |
| " 2 | 2.0 | 0.75 | 21.0 | 32.0 |
| " 3 | 2.0 | 0.75 | 28.0 | 37.3 |
| " 4 | 3.0 | 1.2 | 48.0 | 40.0 |
| " 5 | 3.5 | 2.0 | 76.0 | 38.0 |
|_________|___________|____________|__________|_____________|
Neuberg gives these figures for different burners (1900) as supplied by
Pintsch:
______________________________________________________________________
| | | | | |
| | Gas | | Candles | |
| Burner. | Pressure, | Consumed, | Light in | per |
| | Inches | Cubic Feet | Candles. | Cubic Foot. |
| | | per Hour.


Pages:
507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531