.. |
| 50 | 0.20 | 0.60 | 1.50 | 3.30 | 6.45 | ... | ... | ... |
| 100 | 0.05 | 0.15 | 0.35 | 0.80 | 1.60 | 4.95 |12.30 | ... |
| 200 | ... | 0.04 | 0.09 | 0.20 | 0.40 | 1.20 | 3.05 |12.95 |
| 300 | ... | ... | 0.04 | 0.09 | 0.18 | 0.55 | 1.35 | 5.75 |
| 400 | ... | ... | ... | 0.05 | 0.10 | 0.30 | 0.75 | 3.25 |
| 500 | ... | .. | ... | 0.03 | 0.06 | 0.20 | 0.50 | 2.05 |
| 750 | ... | ... | ... | ... | 0.03 | 0.08 | 0.20 | 0.80 |
| 1100 | ... | ... | ... | ... | ... | 0.05 | 0.12 | 0.50 |
| 1500 | ... | ... | ... | ... | ... | 0.02 | 0.05 | 0.23 |
| 2000 | ... | ... | ... | ... | ... | ... | 0.03 | 0.13 |
| 2500 | ... | ... | ... | ... | ... | ... | 0.02 | 0.08 |
| 5000 | ... | ... | ... | ... | ... | ... | ... | 0.03 |
|____________|______|______|______|______|______|______|______|______|
TABLE (E).
Giving the Sizes of Pipe which should be used in practice for Acetylene
Mains when the fall of pressure in the Main is not to exceed 1.0 inch.
(Based on Morel's formula.)
__________________________________________________________________
| | |
| Cubic feet | |
| of | |
| Acetylene |Diameters of Pipe to be used up to the lengths stated|
| which the | |
| Main is | |
| required |_____________________________________________________|
| to pass | | | | | | | | | |
| in One | 3/4 | 1 |1-1/4|1-1/2|1-3/4| 2 |2-1/2| 3 | 4 |
| Hour |inch.
Pages:
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503