5 inch,
(Based on Morel's formula.)
____________________________________________________________________
| | |
| Cubic feet | |
| of | |
| Acetylene | Diameters of Pipe to be used up to the lengths stated.|
| which the | |
| Main is | |
| required |_______________________________________________________|
| to pass | | | | | | | | |
| in One | 3/4 | 1 | 1-1/4| 1-1/2| 1-3/4| 2 | 2-1/2| 3 |
| Hour | inch.| inch.| inch.| inch.| inch.| inch.| inch.| inch.|
|____________|______|______|______|______|______|______|______|______|
| | | | | | | | | |
| |Miles.|Miles.|Miles.|Miles.|Miles.|Miles.|Miles.|Miles.|
| 10 | 5.05 | ... | ... | ... | ... | ... | ... | ... |
| 25 | 0.80 | 2.45 | 6.15 | ... | ... | ... | ... | .
Pages:
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502