SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 489 | Next

"Acetylene, the Principles of Its Generation and Use"

.. | 34 | 260| 1090| 3330| 8280| 17900| 34910|
| 40 | ... | 26 | 195| 830| 2550| 6340| 13710| 26730|
| 45 | ... | 20 | 155| 660| 2010| 5010| 10830| 21120|
| 50 | ... | 16 | 125| 530| 1630| 4060| 8770| 17110|
| 60 | ... | 11 | 88| 370| 1130| 2880| 6090| 11880|
| 70 | ... | ... | 61| 270| 830| 2070| 4470| 8730|
| 80 | ... | ... | 49| 210| 630| 1580| 3420| 6680|
| 90 | ... | ... | 39| 165| 500| 1250| 2700| 5280|
| 100 | ... | ... | 31| 130| 400| 1010| 2190| 4270|
| 150 | ... | ... | 14| 59| 180| 450| 970| 1900|
| 200 | ... | ... | ... | 33| 100| 250| 540| 1070|
| 250 | ... | ... | ... | 21| 65| 160| 350| 680|
| 500 | ... | ... | ... | ... | 16| 40| 87| 170|
| 1000 | ... | ... | ... | ... | ... | 10| 22| 42|
|____________|______|______|______|______|______|______|______|______|
TABLE (D).
Giving the Sizes of Pipe which should be used in practice for Acetylene
Mains when the fall of pressure in the Main is not to exceed 0.


Pages:
477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501