SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 486 | Next

"Acetylene, the Principles of Its Generation and Use"

6|15.4|31.6| 87.2|179 |310 | 495| 725|1010|1770|2790|
| 500 | 3.9|10.9|22.4| 61.7|126 |220 | 350| 510| 715|1250|1975|
| 1000 | 2.8| 7.7|15.8| 43.6| 89.5|156 | 245| 360| 505| 885|1395|
| 2000 | 2.0| 5.4|11.2| 30.8| 63.3|110 | 174| 255| 360| 625| 985|
| 3000 | 1.6| 4.4| 9.1| 25.2| 51.7| 90.3| 142| 210| 290| 510| 805|
| 4000 | 1.4| 3.8| 7.9| 21.8| 44.8| 78.2| 123| 181| 250| 440| 695|
|__________|____|____|____|_____|_____|_____|____|____|____|____|____|
| | |
| Length | |
| of Pipe | |
| [_l_] = | Fall of Pressure in the Pipe [_h_] = 2.0 inches. |
| Feet | |
|__________|_________________________________________________________|
| | | | | | | | | | | | |
| 500 | 4.5|12.6|25.8| 71.2|146 |255 | 400| 590| 825|1445|2280|
| 1000 | 3.2| 8.9|18.3| 50.3|103 |180 | 285| 420| 585|1020|1610|
| 2000 | 2.3| 6.3|12.9| 35.6| 73.1|127 | 200| 295| 410| 720|1140|
| 3000 | 1.


Pages:
474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498