SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 485 | Next

"Acetylene, the Principles of Its Generation and Use"

0 inch. |
| Feet | |
|__________|_________________________________________________________|
| | | | | | | | | | | | |
| 100 | 7.2|19.9|40.8|112 |230 |405 | 635| 935|1305|2285|3600|
| 250 | 4.5|12.6|25.8| 71.2|146 |255 | 400| 590| 825|1445|2280|
| 500 | 3.2| 8.9|18.3| 50.3|103 |180 | 285| 420| 585|1020|1610|
| 1000 | 2.3| 6.3|12.9| 35.6| 73.1|127 | 200| 295| 410| 720|1140|
| 2000 | 1.6| 4.4| 9.1| 25.2| 51.7| 90.3| 142| 210| 290| 510| 805|
| 3000 | 1.3| 3.6| 7.4| 20.5| 42.2| 73.7| 116| 171| 240| 415| 655|
|__________|_________________________________________________________|
| | |
| Length | |
| of Pipe | |
| [_l_] = | Fall of Pressure in the Pipe [_h_] = 1.5 inch. |
| Feet | |
|__________|_________________________________________________________|
| | | | | | | | | | | | |
| 250 | 5.


Pages:
473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497