SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 483 | Next

"Acetylene, the Principles of Its Generation and Use"

2|19.9|40.8|112 |230 |405 | 635| 935|1305|2285|3600|
| 50 | 5.1|14.1|28.9| 79.6|163 |285 | 450| 660| 925|1615|2550|
| 100 | 3.6| 9.9|20.4| 56.3|115 |200 | 320| 470| 655|1140|1800|
| 250 | 2.3| 6.3|12.9| 35.6| 73.1|127 | 200| 295| 410| 720|1140|
| 500 | 1.6| 4.4| 9.1| 25.2| 51.7| 90.3| 142| 210| 290| 510| 805|
| 1000 | 1.1| 3.1| 6.4| 17.8| 36.5| 63.8| 100| 148| 205| 360| 570|
|__________|____|____|____|_____|_____|_____|____|____|____|____|____|
| | |
| Length | |
| of Pipe | |
| [_l_] = | Fall of Pressure in the Pipe [_h_] = 0.50 inch. |
| Feet | |
|__________|_________________________________________________________|
| | | | | | | | | | | | |
| 25 |10.2|28.1|57.8|159 |325 |570 | 900|1325|1850|3230|5095|
| 50 | 7.2|19.9|40.8|112 |230 |405 | 635| 935|1305|2285|3600|
| 100 | 5.1|14.1|28.9| 79.6|163 |285 | 450| 660| 925|1615|2550|
| 250 | 3.


Pages:
471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495