.. | ... | 18 | 140 | 590 |
| 35 | ... | ... | 13 | 100 | 430 |
| 40 | ... | ... | 10 | 79 | 330 |
| 45 | ... | ... | ... | 62 | 260 |
| 50 | ... | ... | ... | 50 | 210 |
|________________|_______|_______|_______|_______|_______|
TABLE (A).
Showing the Quantities [Q] (in cubic feet) of Acetylene which will pass
in One Hour through Pipes of various diameters (in inches) under
different Falls of Pressure. (Based on Morel's formula.)
____________________________________________________________________
| | | | | | | | | | | | |
| Diameter | | | | | | | | | | | |
| of Pipe | 1/4| 3/8| 1/2| 3/4 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
| [_d_] = | | | | | | 1/4 | 1/2| 3/4| | 1/2| |
| inches | | | | | | | | | | | |
|__________|____|____|____|_____|_____|_____|____|____|____|____|____|
| | |
| Length | |
| of Pipe | |
| [_l_] = | Fall of Pressure in the Pipe [_h_] = 0.
Pages:
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493