SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 416 | Next

"Acetylene, the Principles of Its Generation and Use"

26-2.92 | 0.46 | 89.6 | 0.037 |
| " incandes- | | | | |
| cent, inverted | 2.03-2.97 | 0.51 | 82.3 | 0.035 |
| Carbon filament | | | | |
| glow-lamp | 3.2-2.7 | 2.07 | 24.5 | 0.085 |
| Nernst lamp | 5.7 | 4.21-3.85 | 91.9 | 0.073 |
| Tantalum lamp | 8.5 | 4.87 | 26.7 | 0.080 |
| Osram lamp | 9.1 | 5.36 | 27.4 | 0.075 |
| Direct-current arc | 8.1 | 5.60 | 524 | 0.047 |
| " " enclosed | 2.0 | 1.16 | 295 | 0.021 |
| Flame arc, yellow | 15.7 | 13.20 | 1145 | 0.041 |
| " " white | 7.6 | 6.66 | 760 | 0.031 |
| Alternating- | | | | |
| current arc | 3.7 | 1.90 | 89 | 0.038 |
| Uviol mercury | | | | |
| vapour lamp | 5.8 | 2.24 | 344 | 0.015 |
| Quartz lamp | 17.


Pages:
404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428