Lux, whose results follow:
_______________________________________________________________________
| | | | | |
| | Ratio of | Ratio of | Mean | Energy |
| | Light | Light | Spherical | Equiva- |
| Light. | emitted to | emitted to | Illuminat- | lent to 1 |
| | Total | Energy | ing Power. | Spherical |
| | Radiation. | Impressed. | Hefners. | Hefner in |
| | | | | Watts. |
|____________________|____________|____________|____________|___________|
| | | | | |
| | Per Cent. | Per Cent. | | |
| Hefner lamp | 0.89 | 0.103 | 0.825 | 0.108 |
| Paraffin lamp, 14" | 1.23 | 0.25 | 12.0 | 0.105 |
| ACETYLENE, 7.2 | | | | |
| litre burner | 6.36 | 0.65 | 6.04 | 0.103 |
| Coal-gas incandes- | | | | |
| cent, upturned | 2.
Pages:
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427