| Energy manifested | Observer. |
| | as Light. | |
|____________________________|___________________|___________________|
| | | |
| Candle, spermaceti . . | 2.1 | Thomsen |
| " paraffin . . . | 1.53 | Rogers |
| Moderator lamp . . . | 2.6 | Thomsen |
| Coal-gas . . . . . | 1.97 | Thomsen |
| " . . . . . | 2.40 | Langley |
| " batswing . . . | 1.28 | Rogers |
| " Argand . . . | 1.61 | Rogers |
| " incandesce . . | 2 to 7 | Stebbins |
| Electric glow-lamp . . | about 6 | Merritt |
| " " . . | 5.5 | Abney and Festing |
| Lime light (new) . . . | 14 | Orehore |
| " (old) . . . | 8.4 | Orehore |
| Electric arc . . . . | 10.4 | Tyndall; Nakano |
| " .
Pages:
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424