| Arc. | Incan- | Lumin- | Incan- | Alone.| 3 per | Sun- |
| | | descent.| ous. | descent.| | Cent. | light.|
| | | | | | | Air. | |
|__________|______|_________|________|_________|_______|_______|_______|
| | | | | | | | |
| Red | 2.09 | 1.48 | 4.07 | 0.37 | 1.83 | 1.03 | 1 |
| Yellow | 1.00 | 1.00 | 1.00 | 0.90 | 1.02 | 1.02 | 1 |
| Green | 0.99 | 0.62 | 0.47 | 4.30 | 0.76 | 0.71 | 1 |
| Blue | 0.87 | 0.91 | 1.27 | 0.74 | 1.94 | 1.46 | 1 |
| Violet | 1.08 | 0.17 | 0.15 | 0.83 | 1.07 | 1.07 | 1 |
| Ultra- | | | | | | | |
| Violet | 1.21 | ... | ... | ... | ... | ... | 1 |
|__________|______|_________|________|_________|_______|_______|_______|
These figures lack something in explicitness; but they indicate the
greater uniformity of the acetylene light in its proportion of rays of
different wave-lengths. It does not possess the high proportion of green
of the Welsbach flame, or the high proportion of red of the luminous gas-
flame.
Pages:
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421