SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 393 | Next

"Acetylene, the Principles of Its Generation and Use"

Davy (in 1836)|
| " " . | 19.5 | 97.5 | E. Mueller |
| Milk of lime: about 10 | | | |
| grammes of calcium hy- | 5 | 112 | Hammerschmidt |
| droxide per 100 c.c. . | | | and Sandmann |
| " " " | 10 | 95 | " |
| " " " | 20 | 75 | " |
| " " " | 50 | 38 | " |
| " " " | 70 | 20 | " |
| " " " | 90 | 6 | " |
| Solution of common salt,5%| 19 | 67.9 | " |
| (sodium chloride) " | 25 | 47.7 | " |
| " 20%| 19 | 29.6 | " |
| " " | 25 | 12.6 | " |
| "(nearly saturated, | | | |
| 26%) . . | 15 | 20.6 | " |
| "(saturated, sp. gr.| | | |
| 1-21) .


Pages:
381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405