SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 392 | Next

"Acetylene, the Principles of Its Generation and Use"

C | | |
| Acetone . . . . | 15 | 2500 | Claude and Hess |
| " . . . . | 50 | 1250 | " |
| Acetic acid; alcohol . | 18 | 600 | Berthelot |
| Benzoline; chloroform . | 18 | 400 | " |
| Paraffin oil . . . | 0 | 103.3 | E. Muller |
| " . . . | 18 | 150 | Berthelot |
| Olive oil . . . . | -- | 48 | Fuchs and Schiff |
| Carbon bisulphide . . | 18 | 100 | Berthelot |
| " tetrachloride . | 0 | 25 | Nieuwland |
| Water (at 4 65 atmospheres| | | |
| pressure) . . | 0 | 160 | Villard |
| " (at 755 mm. pressure)| 12 | 118 | Berthelot |
| " (760 mm. pressure) . | 12 | 106.6 | E. Mueller |
| " " . | 15 | 110 | Lewes |
| " " . | 18 | 100 | Berthelot |
| " " . | -- | 100 | E.


Pages:
380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404