_
_________________________________________________________
| | | |
| Percentage of | Specific Gravity. | Freezing-point. |
| CaCl_2. | | |
|_______________|___________________|_____________________|
| | | | |
| | | Degs. C. | Degs. F. |
| 6 | 1.05 | -3.0 | +26.6 |
| 8 | 1.067 | 4.3 | 24.3 |
| 10 | 1.985 | 5.9 | 21.4 |
| 12 | 1.103 | 7.7 | 18.1 |
| 14 | 1.121 | 9.8 | 14.4 |
| 16 | 1.140 | 12.2 | 10.0 |
| 18 | 1.159 | 15.2 | 4.6 |
| 20 | 1.170 | 18.6 | -1.5 |
|_______________|___________________|__________|__________|
Calcium chloride will probably be procured in the solid state, but it can
be purchased as a concentrated solution, being sold under the name of
"calcidum" [Footnote: This proprietary German article is a liquid which
begins to solidify at -42 deg.
Pages:
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220