SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 207 | Next

"Acetylene, the Principles of Its Generation and Use"

3 | 0.9712 | 10.6 | 12.9 |
| 22.1 | 0.9689 | 12.2 | 10.0 |
| 24.2 | 0.9662 | 14.0 | 6.8 |
| 26.7 | 0.9627 | 16.0 | 3.2 |
| 29.9 | 0.9578 | 18.9 | -2.0 |
|_______________|___________________|__________|__________|
_Freezing-Points of Dilute Glycerin._
_________________________________________________________
| | | |
| Percentage of | Specific Gravity. | Freezing-point. |
| Glycerin. | | |
|_______________|___________________|_____________________|
| | | | |
| | | Degs. C. | Degs. F. |
| 10 | 1.024 | -1.0 | +30.2 |
| 20 | 1.051 | 2.5 | 27.5 |
| 30 | 1.075 | 6.0 | 21.2 |
| 40 | 1.105 | 17.5 | 0.5 |
| 50 | 1.127 | 31.3 | -24.3 |
|_______________|___________________|__________|__________|
_Freezing-Points of Calcium Chloride Solutions.


Pages:
195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219