SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 42 | Next

"Acetylene, the Principles of Its Generation and Use"

. . . | | 140.0 | 19.6 | 3630 |
| (paraffin | | [3] | | | |
| oil) | Small lamp . . . . | | 154.0 | 21.6 | 4000 |
|____________|____________________|______|_________|__________|_________|
| | | | | | |
| |Flat flame (bad) 5 | | | | |
| | cubic feet per hour| Nil | 270.0 | 27.0 | 7750 |
| |Flat flame (good) 6 | | | | |
| Coal Gas | cubic feet per hour| Nil | 195.0 | 19.5 | 5580 |
| |Incandescent (No. 1 | | | | |
| | Kern or Bijou In- | [4] | 27.0 | 2.7 | 775 |
| | verted); 1-1/2 | | | | |
| | cubic feet per hour| | | | |
|____________|____________________|______|_________|__________|_________|
| | | | | | |
| Candles |"Wax" (so-called) . | Nil | 100.5 | 13.7 | 2700 |
|____________|____________________|______|_________|__________|_________|
| | | | | | |
| | Small glow .


Pages:
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54