SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 41 | Next

"Acetylene, the Principles of Its Generation and Use"

|Produced.|
| | Description of | tal |Air.Cubic|Cubic Feet|Number of|
|Illuminant. | Burner or Lamp. |Expen-|Feet Dep-| of Car- |Units of |
| | | ces. |rived of |bonic Acid| Heat. |
| | | | Oxygen. | Formed. |Calories.|
|____________|____________________|______|_________|__________|_________|
| | | | | | |
| |Self-luminous; 0.5 | | | | |
| | cubic foot per hour| [1] | 29.8 | 5.0 | 900 |
| |Self-luminous; 0.7 | | | | |
| Acetylene | cubic foot per hour| | 33.3 | 5.6 | 1010 |
| |Self-luminous; 1.0 | | | | |
| | cubic foot per hour| | 35.7 | 6.0 | 1000 |
| |Incandescent; 0.5 | | | | |
| | cubic foot per hour| [2] | 17.9 | 3.0 | 545 |
|____________|____________________|______|_________|__________|_________|
| | | | | | |
| Petroleum | Large lamp .


Pages:
29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53