SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 40 | Next

"Acetylene, the Principles of Its Generation and Use"

16 |
| |Incandescent (No. 1 | at 5s. per 1000 | |
| | Kern or Bijou In- | cubic feet. | 0.38 |
| | verted); 1-1/2 | | |
| | cubic feet per hour| | |
|____________|____________________|____________________|____________|
| | | | |
| Candles |"Wax" (so-called) . | 5d. per lb. | 2.60 |
|____________|____________________|____________________|____________|
| | | | |
| | Small glow . . . . | Public supply | 2.16 |
| | Large glow . . . . | from small | 2.64 |
| Electricity| | town works | |
| | Tantalum . . . . . | at 6d. per | 1.45 |
| | Osram . . . . . . | B.O.T. unit. | 0.98 |
|____________|____________________|____________________|____________|
_______________________________________________________________________
| | | | | | |
| | |Inci- | Exhaus- |Vitiation | Heat |
| | | den- | tion of | of Air.


Pages:
28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52