00 |
| |Self-luminous; 0.7 | cubic feet of | |
| Acetylene | cubic foot per hour| acetylene per | 1.10 |
| |Self-luminous; 1.0 | lb.) at 15s. | |
| | cubic foot per hour| per cwt., inclu- | 1.16 |
| |Incandescent; 0.5 | ding delivery | |
| | cubic foot per hour| charges. | 0.74 |
|____________|____________________|____________________|____________|
| | | | |
| Petroleum | Large lamp . . . . | Oil, 9d. per gal- | 0.84 |
| (paraffin | | lon, including | |
| oil) | Small lamp . . . . | delivery charges. | 0.92 |
|____________|____________________|____________________|____________|
| | | | |
| |Flat flame (bad) 5 | | |
| | cubic feet per hour| Public supply | 3.00 |
| |Flat flame (good) 6 | from small | |
| Coal Gas | cubic feet per hour| country works, | 2.
Pages:
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51