. . . | 7 | 11 | 77 | 2.81 |
| | Large glow . . . . | 13 | 7 | 91 | 2.90 |
| Electricity| | | | | |
| | Tantalum . . . . . | 19 | 5 | 95 | 1.52 |
| | Osram . . . . . . | 14 | 7 | 98 | 1.00 |
|____________|____________________|________|_________|_________|_______|
___________________________________________________________________
| | | | |
| | | | |
| | | | Equivalent |
| | Description of | Assumed Cost | Illumin- |
|Illuminant. | Burner or Lamp. | of Illuminant. | ation. |
| | | | Pence. |
| | | | |
|____________|____________________|____________________|____________|
| | | | |
| |Self-luminous; 0.5 | Calcium carbide | |
| | cubic foot per hour| (yielding 5 | 1.
Pages:
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50