SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 37 | Next

"Acetylene, the Principles of Its Generation and Use"

. . . | 5 | 14 | 70 | 1.31 |
|____________|____________________|________|_________|_________|_______|
| | | | | | |
| |Flat flame (bad) 5 | | | | |
| | cubic feet per hour| 8 | 10 | 80 | 3.75 |
| |Flat flame (good) 6 | | | | |
| Coal Gas | cubic feet per hour| 16 | 6 | 96 | 2.25 |
| |Incandescent (No. 1 | | | | |
| | Kern or Bijou In- | 25 | 4 | 100 | 0.38 |
| | verted); 1-1/2 | | | | |
| | cubic feet per hour| | | | |
|____________|____________________|________|_________|_________|_______|
| | | | | | |
| Candles |"Wax" (so-called) . | 1.2 | 30 | 35 | 6.14 |
|____________|____________________|________|_________|_________|_______|
| | | | | | |
| | Small glow .


Pages:
25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49