SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 36 | Next

"Acetylene, the Principles of Its Generation and Use"

| Burner or Lamp. |Lighting| Units |Afforded.|Candle-|
| | | Unit. |Required.|(About.) |Hours. |
| | |(About.)| | |Pence. |
|____________|____________________|________|_________|_________|_______|
| | | | | | |
| |Self-luminous; 0.5 | | | | |
| | cubic foot per hour| 18 | 5 | 90 | 1.11 |
| |Self-luminous; 0.7 | | | | |
| Acetylene | cubic foot per hour| 27 | 4 | 108 | 1.02 |
| |Self-luminous; 1.0 | | | | |
| | cubic foot per hour| 45.5 | 3 | 136 | 0.85 |
| |Incandescent; 0.5 | | | | |
| | cubic foot per hour| 50 | 3 | 150 | 0.49 |
|____________|____________________|________|_________|_________|_______|
| | | | | | |
| Petroleum | Large lamp . . . . | 20 | 5 | 100 | 0.84 |
| (paraffin | | | | | |
| oil) | Small lamp .


Pages:
24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48